KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Oldham County welcomed a total of 12,901 students during the 2022-23 school year. Among them, white students comprised 82.1% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Oldham County, Oldham County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,391 students, making up 80.7% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Camden Station Elementary School | 79.3% | 526 |
Buckner Elementary School | 88.6% | 667 |
Centerfield Elementary School | 79.8% | 544 |
North Oldham High School | 84.2% | 1,014 |
Kenwood Station Elementary School | 86.7% | 668 |
Harmony Elementary School | 88.7% | 652 |
East Oldham Middle School | 86.5% | 636 |
Crestwood Elementary School | 77.7% | 574 |
Goshen at Hillcrest Elementary School | 83.9% | 659 |
Locust Grove Elementary School | 84.5% | 619 |
Lagrange Elementary School | 63.1% | 493 |
Oldham County High School | 80.7% | 1,723 |
Oldham County Middle School | 78.7% | 745 |
Buckner Alternative High School | 68.1% | 94 |
South Oldham Middle School | 81.8% | 861 |
South Oldham High School | 83.6% | 1,381 |
Oldham County Preschool | 71% | 241 |
North Oldham Middle School | 85% | 804 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE