KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Oldham County welcomed a total of 12,901 students during the 2022-23 school year. Among them, African American students comprised 2.4% of the student body to be the third least represented ethnicity in the county.
Among the 18 schools in Oldham County, Oldham County High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 37 students, making up 2.1% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of African American Students Enrolment | Total Enrollment |
---|---|---|
Camden Station Elementary School | 4.6% | 526 |
Buckner Elementary School | 1.3% | 667 |
Centerfield Elementary School | 2.9% | 544 |
North Oldham High School | 1.4% | 1,014 |
Kenwood Station Elementary School | 3.6% | 668 |
Harmony Elementary School | 0.9% | 652 |
East Oldham Middle School | 1.4% | 636 |
Crestwood Elementary School | 3.8% | 574 |
Goshen at Hillcrest Elementary School | 1.4% | 659 |
Locust Grove Elementary School | 2.4% | 619 |
Lagrange Elementary School | 3% | 493 |
Oldham County High School | 2.1% | 1,723 |
Oldham County Middle School | 3% | 745 |
Buckner Alternative High School | 9.6% | 94 |
South Oldham Middle School | 4.1% | 861 |
South Oldham High School | 2.5% | 1,381 |
Oldham County Preschool | 1.7% | 241 |
North Oldham Middle School | 1.2% | 804 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE